Fees and charges
	| AlJazira Infinite Credit Card |  | 
	| Annual Fee* | 700 | 
	| Monthly Tawaroq Profit Margin | 2.5% | 
	| Tawaroq Profit Margin | 30.00% | 
	| Annual Percentage Rate APR ** | 40.95% | 
	| Supplementary Card Annual Fee | Free | 
	| Cash Withdrawal/Cash Transfer* | 3% fee applies to transactions below  2,500, with a maximum fee of  75 for transactions of  2,500 or above | 
	| Card Replacement Fee | 15 | 
	| Card Re-activation Fee | 15 | 
	| International Transaction Fee* | 2% | 
	| Dispute Fee* | 25 per case | 
	| Cash Advance Limit/Transfer Limit/Digital Payment Wallets | 30% of the available credit limit with a cap of      5,000 per transaction | 
	| Minimum Monthly Payment | 5% of the outstanding balance or      200 (whichever is higher) | 
	| Purchasing Waiver Period | 25 days after the account
statement date | 
	| Months until balance repaid in case of minimum repayment for Card limit      7,000 | 51 months | 
	| Tawaroq Calculation | Tawaroq fees on the outstanding balance | 
	| Credit Card Statement | Monthly | 
* The updated monthly profit margin for credit cards will take effect from July 19, 2025. 
*These fees are subject to 15% Value Added Tax (VAT).
 *Purchase transactions do not include cash withdrawal transactions, SADAD payment transactions, cash transfers from credit card to current account, and provisioning the card in mobile wallets.
** The Annual Percentage Rate (APR) has been calculated based on a credit limit utilization of      30,000.
For Examples of declaration tables click here